Syllabus : Bachelor of Commerce
Syllabus : Masters in Commerce
Syllabus : Bachelor of Business Administration(2019)
Syllabus : Bachelor of Commerce (Business Management)
SPPU Old Question papers:
http://www.unipune.ac.in/university_files/old_papers.htm
PREVIOUS YEAR QUESTION PAPER
| CLASS | INTERNAL | ||||
| FYBCOM | 2024 | 2025 | 2026 | 2027 | 2028 |
| SYBCOM | 2025 | 2026 | 2027 | 2028 | 2029 |
| TYBCOM | 2026 | 2027 | 2028 | 2029 | 2030 |
| FYBCOM(BM) | 2024 | 2025 | 2026 | 2027 | 2028 |
| SYBCOM(BM) | 2025 | 2026 | 2027 | 2028 | 2029 |
| TYBCOM(BM) | 2026 | 2027 | 2028 | 2029 | 2030 |
| CLASS | UNIVERSITY | ||||
| FYBCOM | 2024 | 2025 | 2026 | 2027 | 2028 |
| SYBCOM | 2025 | 2026 | 2027 | 2028 | 2029 |
| TYBCOM | 2026 | 2027 | 2028 | 2029 | 2030 |
| FYBCOM(BM) | 2024 | 2025 | 2026 | 2027 | 2028 |
| SYBCOM(BM) | 2025 | 2026 | 2027 | 2028 | 2029 |
| TYBCOM(BM) | 2026 | 2027 | 2028 | 2029 | 2030 |
| 2019 PATTERN | |||||
| CLASS | INTERNAL | ||||
| FYBCOM | 2019 | 2020 | 2021 | 2022 | 2023 |
| SYBCOM | 2020 | 2021 | 2022 | 2023 | 2024 |
| TYBCOM | 2021 | 2022 | 2023 | 2024 | 2025 |
| FYBBA | 2019 | 2020 | 2021 | 2022 | 2023 |
| SYBBA | 2020 | 2021 | 2022 | 2023 | 2024 |
| TYBBA | 2021 | 2022 | 2023 | 2024 | 2025 |
| CLASS | UNIVERSITY | ||||
| FYBCOM | 2019 | 2020 | 2021 | 2022 | 2023 |
| SYBCOM | 2020 | 2021 | 2022 | 2023 | 2024 |
| TYBCOM | 2021 | 2022 | 2023 | 2024 | 2025 |
| FYBBA | 2019 | 2020 | 2021 | 2022 | 2023 |
| SYBBA | 2020 | 2021 | 2022 | 2023 | 2024 |
| TYBBA | 2021 | 2022 | 2023 | 2024 | 2025 |

