Welcome To B.COM. Department
Manghanmal Udharam College of Commerce was started on 18th July 1983 and the Commerce Department was established on the same day.
INTAKE CAPACITY
- F.Y.B.Com (As per NEP) – Total Division 3 = 360 Students
- S.Y.B.Com(As per NEP) – Total Division 3 = 360 Students
- T.Y.B.Com(As per NEP) – Total Division 3 = 360 Students
F.Y.B.Com. (SEM: I)
| Sr.no. | Name of the subject | Nature of the subject |
| 1 | Financial Accounting | Compulsory |
| 2 | Introduction to Behavioural Economics | |
| 3 | English | |
| 4 | Environmental Awareness | |
| 5 | Indian Knowledge System | |
| 6 | Cost & Works Accounting | Any one as Specialization (To be Continued in S.Y. and T.Y). |
| 7 | Business Entrepreneurship | |
| 8 | Marketing Management | |
| 9 | Banking & Finance | |
| 10 | Business Mathematics | Any one as Open Elective |
| 11 | Mass Communication through English |
F.Y.B.Com. (SEM: I)
| Sr.no. | Name of the subject | Nature of the subject |
| 1 | Financial Accounting | Compulsory |
| 2 | Market Structure and Welfare Economics | |
| 3 | English | |
| 4 | Constitutional Values and Political System in India | |
| 5 | Sports & Fitness | |
| 6 | Cost & Works Accounting | Any one as Specialization (Contiunue as as opted in Sem I) |
| 7 | Business Entrepreneurship | |
| 8 | Marketing Management | |
| 9 | Banking & Finance | |
| 10 | Business Mathematics | Any one as Open Elective |
| 11 | Mass Communication through English |
Semester III
| Sr.no. | Name of the subject | Nature of the subject |
| 1 | Corporate Accounting-I | Compulsory |
| 2 | Macro Economics | |
| 3 | Computerized Accounting-I | |
| 4 | Hindi-I | |
| 5 | Business English (Open Electives) | |
| 6 | Co-Curricular Courses | |
| Special Elective Course Continue as selected In First Year | ||
| Group I | Methods of Costing-I | Costing Specialization group |
| Costing Systems in Ancient India | ||
| Field Project in Cost and Management Accounting | ||
| Group II | Enterprise Management System-I | Business Administration Specialization group |
| Indian Ethical and Value Based Management | ||
| Field Project in Business Administration | ||
| Group III | Indian Banking System-I | Banking & Finance Specialization group |
| Ancient Banking Systems in India | ||
| Field Project in Banking, Finance and Insurance | ||
Semester IV
| Sr.no. | Name of the subject | Nature of the subject |
| 1 | Corporate Accounting-II | Compulsory |
| 2 | Monetary Economics | |
| 3 | Computerized Accounting-II | |
| 4 | Hindi-II | |
| 5 | Goods & Service Tax Act | |
| Business English (Open Electives) | ||
| 6 | Co-Curricular Courses | |
| Special Elective Course (Continue the group as opted in FY) | ||
| Group I | Methods of Costing-II | Costing Specialization group |
| Coomunity Engagement Project in Cost and Management Accounting | ||
| Group II | Enterprise Management System-II | Business Administration Specialization group |
| Community Engagement Project in Business Administration | ||
| Group III | Indian Banking System-II | Banking & Finance Specialization group |
| Community Engagement Project in Banking, Finance and Insurance |
Semester-V
| Sr.No. | Name of the Subject | Nature of the subject |
| 1 | Auditing and Ethics | Compulsory |
| 2 | Company Law | |
| 3 | Business Regulatory Framework-I | |
| 4 | Indian Economy | |
| 5 | SAP FICO Accounting-I | |
| 6 | Techniques of Costing-I | Special Elective Course (Continue the group as opted in SY) |
| 7 | Leadership Skills and Managerial Effectiveness | |
| 8 | Financial Markets and Institutions | |
| 9 | Field project as per specialization |
SYLLABUS SEM IV
Teaching Methods Adopted
In the Commerce stream some subjects are practical, numerical based and problem solving oriented such as Accountancy, mathematic and statistics, Cost and Works Accounting, Auditing and Taxation and some subjects are theory based such as Business Management, Business Communication, Marketing etc. For teaching these subjects lecture method is used. All the teachers of department use this method for effective curriculum delivery.
Demonstration Method allow students to personally relate to the presented information in subjects like Accountancy, mathematic and statistics, Cost and Works Accounting, Auditing and Taxation. Demonstrations help to raise student interest and reinforce memory retention because they provide connections between facts and real-world applications of those facts.
A discussion takes place in classrooms which are facilitated by a teacher or by a student hence this method is used for theoretical subjects such as Business Communication, Business Management, Business Administration, Business Entrepreneurship etc.
University had introduced practical for some subjects like Cost and Works Accounting, Auditing and Taxation, Banking and Finance, Business Communication, Business Administration, Business Entrepreneurship. For fulfilling these practical field trips and Industrial Visits are arranged.
Our Department make MOU with other Institutions which helps the students to get industrial practical and theoretical knowledge. This helps the students to know the recent trends in Corporate Sectors. It helps to bridge gap between Education and Industry.
Teachers use various ICT tools during classroom teaching like Power Point Presentations, Video Lectures, Online resources etc.

